| Product | CAS NO. | Therapeutic Category | CHINA | US | EU | JAPAN | OTHERS |
|---|---|---|---|---|---|---|---|
| Aprepitant | 170729-80-3 | Oncology | ▲ | ▲ | CEP | ▲ | CTD |
| Bisoprolol Fumarate | 104344-23-2 | Cardiovascular | GMP | CEP | JDMF | CTD | |
| Brexpiprazole | 913611-97-9 | Neurology & Psychiatry | ▲ | TP | |||
| Dabigatran Etexilate Mesylate | 872728-81-9 | Cardiovascular | Approved | USDMF | ▲ | JDMF | CTD |
| Dabigatran Etexilate Mesylate Pellet | 872728-81-9 | Cardiovascular | Approved | CTD | |||
| Ibandronate Sodium | 138926-19-9 | Oncology | GMP | TP | |||
| Lenvatinib Mesylate | 417716-92-8 | Oncology | ▲ | ▲ | ▲ | ▲ | TP |
| Parecoxib Sodium | 198470-85-8 | Anesthetic & Analgesics | GMP | CTD | |||
| Rotigotine | 99755-59-6 | Neurology & Psychiatry | ▲ | ▲ | ▲ | ▲ | CTD |
| Silodosin | 160970-54-7 | Urinary system | ▲ | ▲ | JDMF | CTD | |
| Sodium Fusidate | 751-94-0 | Anti-inflammatory | GMP | CTD | |||
| Sugammadex Sodium | 343306-79-6 | Anesthetic & Analgesics | Under Approval | ▲ | CTD | ||
| Ticagrelor | 274693-27-5 | Cardiovascular | Under Approval | USDMF | ▲ | ▲ | CTD |
| Ubenimex | 58970-76-6 | Oncology | GMP | JDMF | CTD |
▲ CTD dossier under filling/preparation
According to laws and regulations of People's Republic of China, relevant information of Schedule II Controlled Substance APIs is not released here.
Disclaimer: The product that is still under patent protection can only be used in research and development, not for commercial purpose.